About 49 evacuation centres are in operation with a total of 2407 evacuees.
EVACUATION CENTRE ANALYSIS AS AT 0800 HOURS-31/03/2012 | | |
Rakiraki | Adults | Children | Total | Remarks |
FSC Welding Shop | 10 | 10 | 20 | No change |
Qelema Settlement | 2 | 5 | 7 | ‘’ |
Naidovi- Mateo's Home | 7 | 14 | 21 | |
Vatumami- Tamai Ana's Home | 5 | 6 | 11 | |
Total | 24 | 35 | 59 | |
|
|
|
| |
Tavua | Adults | Children | Total | |
Tavua District School | 123 | 113 | 236 | |
Tavua Primary School | 39 | 29 | 68 | |
Tavua Muslim School | 49 | 33 | 82 | |
CMF Church - Vatukoula | 2 | 5 | 7 | |
Total | 213 | 180 | 393 | |
|
|
|
| |
Ba | Adults | Children | Total | |
Votua Catholic School | 435 | 321 | 756 | |
St Theresa | 8 | 3 | 11 | |
Vatulaulau Sanatan School | 20 | 10 | 30 | |
Naruku Primary School | 8 | 3 | 11 | |
Ba Sangam College | 7 | 3 | 10 | |
Khalsa Primary School | 12 | 9 | 21 | |
Subran Singh- Kumkum | 8 | 3 | 11 | |
Koroqaqa Village Hall | 26 | 22 | 48 | |
Ram Naicker's Home- Kumkum | 20 | 1 | 21 | |
Namosau Primary School | 5 | 70 | 75 | |
Ramendra Prasad- Kumkum | 9 | 0 | 9 | |
Kanda Sami's Home- Nadrou | 9 | 1 | 10 | |
Atil son's Home- Nadrou | 11 | 5 | 16 | |
Nacaci Public School | 17 | 11 | 28 | |
Total | 595 | 462 | 1057 | No change from the last report |
|
|
|
| |
Nadi | Adults | Children | Total | |
Navakai Treatment Plant | 130 | 57 | 187 | |
Sabeto community hall | - | - | - | No numbers of evacuees confirm due power failure |
Korovuto community hall | 20 | 8 | 28 | |
Mount Saint Margret School | 108 | 78 | 186 | |
Nawaka Methodist School | 114 | 66 | 180 | |
Nawaka District School | - | - | - | No numbers of evacuees confirm due power failure |
Qeleloa community hall | 17 | 18 | 35 | |
Saunaka community hall | 24 | 17 | 41 | |
Total | 413 | 244 | 657+ | Confirmation from Solomone (EOC Nadi) |
|
|
|
| |
Lautoka | Adults | Children | Total | |
Lovu Sangam School | 79 | 57 | 136 | |
Vitogo District School | 30 | 26 | 56 | |
Vitogo Hall | 36 | 28 | 64 | |
Sukanacagi Hall | 27 | 17 | 44 | |
Desbandhu School | 14 | 9 | 23 | |
Lomolomo Public School | 10 | 15 | 25 | |
Drasa Muslim School | 26 | 29 | 55 | |
Israeli Pentecostal Church | 35 | 39 | 74 | |
Natalau Hall- Sabeto | 37 | 9 | 46 | |
Lautoka Primary School | 54 | 35 | 89 | Additional of one(1) E’Cs |
Total | 348 | 264 | 612 | |
|
|
|
| |
Sigatoka | - | - | - | No report from the Dos for the numbers of evacuees in the ECs |
Cuvu college | - | - | - | ‘’ |
Vunitovau village hall | - | - | - | ‘’ |
Nasaucoko Community hall | - | - | - | ‘’ |
|
|
|
| |
|
|
|
| |
| |
|
| |
SUMMARY OF EVACUATION CENTRES
DISTRICTS | NO; E’CS | ADULTS | CHILD | TOTAL | NO;SCHOOL |
Ra | 4 | 24 | 35 | 59 | 1 |
Tavua | 4 | 213 | 180 | 393 | 3 |
Ba | 14 | 595 | 462 | 1057 | 8 |
Lautoka | 10 | 348 | 264 | 612 | 7 |
Nadi | 6 | 193 | 93 | 286 | |
Sigatoka | - | | | | |
TOTAL | 38 | 1373 | 1034 | 2407 | 19 |
Summary of Schools used for Evacuation Centre
SRL | DIVISION | Evacuation Centers |
1 | Lautoka | 8 |
2 | Nadi | 6 |
3 | Ba/Tavua | 6 |
4 | Nadroga/Navosa | 8 |
5 | Ra | 1 |
| TOTAL | 29 SCHOOLS |
PUBLIC ADVISORY
People living in low lying and vulnerable areas in the Western division are strongly advised to move to the nearest evacuation centre or to higher ground. Flooding of low-lying areas is to be expected for the whole weekend.
OUTLOOK FOR THE NEXT 24 HOURS
The General Public is advised to be alert of the high tide around midnight tonight.